Grave site cleaning
Starostlivosť o hroby
ČISTENIE HROBOV, OBNOVA PÍSMA, VÝZDOBA A ÚPRAVA HROBOVÉHO MIESTA.
TEL.Č: 0950 504 704
Pavlova Ves 26, 03221 Bobrovec
In this cemetery you can use the services of our partners:
Grave site cleaning
ČISTENIE HROBOV, OBNOVA PÍSMA, VÝZDOBA A ÚPRAVA HROBOVÉHO MIESTA.
TEL.Č: 0950 504 704
The date the data was last updated: 27.7.2026
lighted candle on grave
| Grave number | Name, Surname, Birth name | Date of death | Age |
|---|---|---|---|
| 177 | Jaroslav Rády | 19.3.2026 | 59 |
| 35 | Anna Vallová rod. Kutlíková | 4.9.2025 | 89 |
| 176 | Miroslav Majerčák | 17.6.2025 | 55 |
| 67 | Ivan Benikovský | 13.2.2025 | 64 |
| 66 | Viera Albertová rod. Figurová | 15.11.2024 | 82 |
| 47 | Margita Kustrová rod. Farkašová | 16.8.2024 | 80 |
| 86 | Jozef Pohlodko | 10.7.2024 | 22 |
| 23 | Magdaléna Veselá rod. Ruseková | 13.5.2023 | 91 |
| 160 | Ján Majerčík | 20.3.2023 | 54 |
| 22 | Gizela Majerčíková | 29.12.2022 | 90 |
Warning: Searching for exact match in surname, but diacritics is ignored when searching. If you enter the full name, the initials of the first name are sufficient, but the last name must be entered in full.